"Duke" Dark Moor's head
"Duke" Dark Moor's head
Couldn't load pickup availability
The Duca is our interpretation of the weekender bag: essential in its lines, refined in its materials, built to last.
Entirely handmade in Italy, it combines soft and velvety suede calfskin with structural inserts in smooth leather, designed to provide strength at points of greatest stress and to create an elegant and contemporary contrast.
The dimensions have been designed for travel: 50 × 35 × 20 cm, ideal as a cabin bag, compatible with the 10 kg limit required by most airlines. Perfect for weekend getaways, business trips, or as an everyday travel companion.
Features
- High-quality suede calfskin
- Inserts and handles in genuine smooth leather
- Handcrafted Made in Italy
- Dimensions: 50 × 35 × 20 cm
- Can be used as a travel bag / airplane cabin bag (10 kg)
- Reinforced handles for comfortable and durable carrying
- Soft but stable structure
- Minimal and elegant design

Size Guide
All measurements are taken with the garment laid flat on a flat surface. Compare them with a jacket you usually wear to find the perfect size.
Shoulders
Measure horizontally across the back of the jacket, from seam to seam, where the shoulder meets the sleeve.
Chest circumference
With the jacket closed, measure horizontally from armpit to armpit. The full chest circumference is double this measurement.
Sleeve: Measure from the top shoulder seam to the bottom of the sleeve.
Length: Measure the center back seam, from the collar to the bottom of the jacket.
Waist: With the jacket closed and laid flat, measure horizontally at the waist.
Hip: Measure horizontally across the bottom of the jacket, from side to side.
Size chart — Brera Jacket
Measurements in cm, taken with the garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Length |
|---|---|---|---|---|
| 46/XS | 51,5 | 43,5 | 64 | 64 |
| 48/S | 54,5 | 45 | 65 | 65 |
| 50/M | 57,5 | 46,5 | 66 | 66 |
| 52/L | 60,5 | 47,5 | 67 | 67 |
| 54/XL | 63,5 | 49,5 | 68 | 68 |
| 56/XXL | 66,5 | 51 | 69 | 69 |
| 58/XXXL | 69,5 | 52,5 | 70 | 70 |
| 60 | 72,5 | 54 | 71 | 71 |
| 62 | 75,5 | 55,5 | 72 | 72 |
Size chart — Falconer Jacket
Measurements in cm, taken with the garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Length |
|---|---|---|---|---|
| 48/S | 54,5 | 46,5 | 64 | 63 |
| 50/M | 57 | 48 | 65 | 64 |
| 52/L | 59,5 | 49,5 | 66 | 65 |
| 54/XL | 62 | 51 | 67 | 66 |
| 56/XXL | 64,5 | 52,5 | 68 | 67 |
| 58/XXXL | 67 | 54 | 69 | 68 |
Size chart — Diavolo Jacket
Measurements in cm, taken with the garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Hip | Length |
|---|---|---|---|---|---|
| 46/XS | 48 | 42 | 61,5 | 46 | 61 |
| 48/S | 50 | 44 | 63 | 48 | 62 |
| 50/M | 52 | 46 | 64,5 | 50 | 63 |
| 52/L | 54 | 48 | 66 | 52 | 64 |
| 54/XL | 56 | 50 | 67,5 | 54 | 65 |
| 56/XXL | 58 | 52 | 69 | 56 | 66 |
| 58/XXXL | 60 | 54 | 70,5 | 58 | 67 |
Size chart — Vireo Jacket
Measurements in cm, taken with the garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Waist | Hip | Sleeve | Shoulders | Length |
|---|---|---|---|---|---|---|
| 46/XS | 55,5 | 51 | 49 | 63,5 | 46,5 | 63 |
| 48/S | 57 | 53 | 51 | 64 | 47 | 64 |
| 50/M | 58,5 | 55 | 54 | 64,5 | 47,5 | 65 |
| 52/L | 60 | 57 | 56 | 65 | 48 | 66 |
| 54/XL | 62 | 59 | 58 | 65,5 | 49 | 67 |
| 56/XXL | 64 | 61 | 60 | 66 | 50 | 68 |
| 58/3XL | 66 | 63 | 62 | 66,5 | 51 | 69 |
| 60/4XL | 68 | 65 | 64 | 67 | 52 | 70 |
| 62/5XL | 70 | 67 | 66 | 67,5 | 53 | 71 |
Size chart — Vespro Jacket
Measurements in cm, taken with the garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Length |
|---|---|---|---|---|
| 46/XS | 51 | 45,5 | 62 | 70 |
| 48/S | 52 | 46 | 63 | 71 |
| 50/M | 53 | 46,5 | 64 | 72 |
| 52/L | 54 | 47 | 65 | 73 |
| 54/XL | 55 | 48 | 66 | 74 |
| 56/XXL | 56 | 49 | 68 | 75 |
| 58/3XL | 58 | 50 | 69 | 76 |
| 60/4XL | 60 | 51 | 70 | 77 |
| 62/5XL | 62 | 52 | 71 | 78 |
| 64/6XL | 64 | 53 | 72 | 79 |
The specific size chart for this model will be available soon. In the meantime, compare the measurements of one of your jackets with those indicated in the product description, or contact us.
Undecided? Contact us: we'll help you choose the right one. Call us at +39 366 540 0665 and an expert artisan will answer.






