Giacca Aviatore Shearling Peacoat /Caban "Tesei" moro
Giacca Aviatore Shearling Peacoat /Caban "Tesei" moro
Couldn't load pickup availability
Giacca Shearling Peacoat "Tesei"
Descrizione
Il Peacoat "Tesei" firmato Odriam è una maestosa reinterpretazione in chiave contemporanea e sartoriale di una vera icona dell'abbigliamento navale e aviatorio del Novecento. Il capo rende omaggio a Teseo Tesei, eroe ed iconico comandante della Marina Militare Italiana, evocando lo spirito d'avventura e il carattere dei grandi ufficiali del mare degli anni '40 che affrontavano il vento e il freddo glaciale con giacconi e montoni doppiopetto di assoluto prestigio.
Ispirandosi al classico Caban/Peacoat della marina e ai leggendari montoni da aviatore dell'epoca, Odriam fonde il fascino heritage con la maestria dell'alta manifattura partenopea. Realizzato interamente a mano nei nostri laboratori di Napoli, il Peacoat "Tesei" è strutturato per offrire la massima protezione termica, combinando un'eleganza senza tempo a una vestibilità moderna e distinta.
Dettagli Tecnici & Caratteristiche
-
Modello: Giacca Shearling modello Peacoat / Caban doppiopetto "Tesei".
-
Esterno: 100% Vera Pelle con finitura effetto Suede moro
-
Interno & Collo: 100% Shearling Merinos naturale di prima qualità con pelo folto, riccio e ad altissimo isolamento termico.
-
Chiusura: Allacciatura doppiopetto frontale a 6 bottoni.
-
Bottoni: Bottoni pregiati in vero corno naturale.
-
Rever: Collo e ampi rever a lancia con shearling a vista.
-
Tasche:
-
2 tasche verticali scalda-mani a filetto posizionate sulla vita
-
1 taschino interno con zip in pelle naturale
-
-
Vestibilità: Regular fit sartoriale, strutturata per garantire comfort, calore e massima libertà di movimento.
-
Manifattura: 100% Fatto a mano a Napoli (Italia) dai maestri artigiani Odriam.
Cura del Capo
Trattandosi di un capo in vero shearling e pelle artigianale, si consiglia la pulizia ed il lavaggio esclusivamente presso centri specializzati per la cura della pelle.
Realizza la tua giacca personalizzata
pscrivici al numero+393665400665 per creare il tuo peacoat personalizzato nella misura e nel colore che preferisci
Skincare
Skincare
Real leather lives and improves with time. To best preserve it: keep it away from direct heat sources, do not wet it; if it gets damp, let it air dry at room temperature. Once or twice a year, nourish the leather with a specific colorless cream. For any questions, our shop is at your disposal.
Personalizza prodotto
Personalizza prodotto
Possibilità di realizzazione:
su misura
variazione colore
variazione vestibilità
personalizzazione dettagli e accessori
produzione con etichetta Odriam o private label
Tempo di realizzazione: circa 15 giorni per il su misura, salvo disponibilità del pellame.
Shipping and returns
Shipping and returns
Free shipping throughout Italy. We also ship to Europe and the rest of the world. Returns available within 14 days of delivery: the garment must be intact and with original tags. To initiate a return, please contact us via email or WhatsApp.

Size Guide
All measurements are taken with the garment laid flat on a flat surface. Compare them with a jacket you usually wear to find the perfect size.

Shoulders
Measure horizontally across the back of the jacket, from seam to seam, where the shoulder meets the sleeve.

Chest Circumference
With the jacket closed, measure horizontally from armpit to armpit. The full chest circumference is double this measurement.
Sleeve: Measure from the top shoulder seam to the bottom of the sleeve.
Length: Measure the center back seam, from the collar to the bottom of the jacket.
Waist: With the jacket closed and laid flat, measure horizontally at waist height.
Hips: Measure horizontally across the bottom of the jacket, from side to side.
Size Chart — Brera Jacket
Measurements in cm, taken with garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Length |
|---|---|---|---|---|
| 46/XS | 51,5 | 43,5 | 64 | 64 |
| 48/S | 54,5 | 45 | 65 | 65 |
| 50/M | 57,5 | 46,5 | 66 | 66 |
| 52/L | 60,5 | 47,5 | 67 | 67 |
| 54/XL | 63,5 | 49,5 | 68 | 68 |
| 56/XXL | 66,5 | 51 | 69 | 69 |
| 58/XXXL | 69,5 | 52,5 | 70 | 70 |
| 60/4XL | 72,5 | 54 | 71 | 71 |
| 62/5XL | 75,5 | 55,5 | 72 | 72 |
Size Chart — Rivetti Jacket
Measurements in cm, taken with garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Hips | Length |
|---|---|---|---|---|---|
| 46/XS | 52 | 46,5 | 60 | 47 | 58 |
| 48/S | 54 | 47,5 | 62 | 49 | 59 |
| 50/M | 56 | 48,5 | 64 | 51 | 60 |
| 52/L | 58 | 49,5 | 66 | 53 | 61 |
| 54/XL | 60 | 50,5 | 68 | 55 | 62 |
| 56/XXL | 62 | 51,5 | 70 | 57 | 63 |
| 58/XXXL | 64 | 52,5 | 72 | 59 | 64 |
| 60/4XL | 66 | 53,5 | 74 | 61 | 65 |
| 62/5XL | 68 | 54,5 | 76 | 63 | 66 |
Size Chart — Stallion Jacket
Measurements in cm, taken with garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Hips | Length |
|---|---|---|---|---|---|
| 46/XS | 48 | 44,5 | 62 | 44,5 | 60 |
| 48/S | 50 | 45,5 | 63 | 46,5 | 61 |
| 50/M | 52 | 46,5 | 64 | 48,5 | 62 |
| 52/L | 54 | 47,5 | 65 | 50,5 | 63 |
| 54/XL | 56 | 48,5 | 66 | 52,5 | 64 |
| 56/XXL | 58 | 49,5 | 67 | 54,5 | 65 |
| 58/XXXL | 60 | 50,5 | 68 | 56,5 | 66 |
| 60/4XL | 62 | 51,5 | 69 | 58,5 | 67 |
| 62/5XL | 64 | 52,5 | 70 | 60,5 | 68 |
| 64/6XL | 66 | 53,5 | 71 | 62,5 | 69 |
Size Chart — Saguaro Velour Shirt
Measurements in cm, taken with garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Hips | Length |
|---|---|---|---|---|---|
| 46/XS | 54 | 46 | 66,5 | 51 | 76 |
| 48/S | 56 | 47 | 67,5 | 53 | 77 |
| 50/M | 58 | 48 | 68,5 | 55 | 78 |
| 52/L | 60 | 49 | 69,5 | 57 | 79 |
| 54/XL | 62 | 50 | 70,5 | 59 | 80 |
| 56/XXL | 64 | 51 | 71,5 | 61 | 81 |
| 58/XXXL | 66 | 52 | 72,5 | 63 | 82 |
| 60/4XL | 68 | 53 | 73,5 | 65 | 83 |
Size Chart — Falconer Jacket
Measurements in cm, taken with garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Length |
|---|---|---|---|---|
| 48/S | 52,5 | 46,5 | 65 | 62 |
| 50/M | 54,5 | 47,5 | 66 | 63 |
| 52/L | 56,5 | 48,5 | 67 | 64 |
| 54/XL | 58,5 | 49,5 | 68 | 65 |
| 56/XXL | 60,5 | 50,5 | 69 | 66 |
| 58/XXXL | 62,5 | 51,5 | 70 | 67 |
Size Chart — Diavolo Jacket
Measurements in cm, taken with garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Hips | Length |
|---|---|---|---|---|---|
| 46/XS | 48 | 42 | 61,5 | 46 | 61 |
| 48/S | 50 | 44 | 63 | 48 | 62 |
| 50/M | 52 | 46 | 64,5 | 50 | 63 |
| 52/L | 54 | 48 | 66 | 52 | 64 |
| 54/XL | 56 | 50 | 67,5 | 54 | 65 |
| 56/XXL | 58 | 52 | 69 | 56 | 66 |
| 58/XXXL | 60 | 54 | 70,5 | 58 | 67 |
Size Chart — Rebel Biker Jacket
Measurements in cm, taken with garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Hips | Length |
|---|---|---|---|---|---|
| 46/XS | 48 | 44 | 60 | 44 | 60 |
| 48/S | 50 | 45 | 61 | 46 | 61 |
| 50/M | 52 | 46 | 62 | 48 | 62 |
| 52/L | 54 | 47 | 63 | 50 | 63 |
| 54/XL | 56 | 48 | 64 | 52 | 64 |
| 56/XXL | 58 | 49 | 65 | 54 | 65 |
| 58/XXXL | 60 | 50 | 66 | 56 | 66 |
| 60/4XL | 62 | 51 | 67 | 58 | 67 |
| 62/5XL | 64 | 52 | 68 | 60 | 68 |
| 64/6XL | 66 | 53 | 69 | 62 | 69 |
| 66/7XL | 68 | 54 | 70 | 64 | 70 |
Size Chart — Vireo Jacket
Measurements in cm, taken with garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Waist | Hips | Sleeve | Shoulders | Length |
|---|---|---|---|---|---|---|
| 46/XS | 55,5 | 51 | 49 | 63,5 | 46,5 | 63 |
| 48/S | 57 | 53 | 51 | 64 | 47 | 64 |
| 50/M | 58,5 | 55 | 54 | 64,5 | 47,5 | 65 |
| 52/L | 60 | 57 | 56 | 65 | 48 | 66 |
| 54/XL | 62 | 59 | 58 | 65,5 | 49 | 67 |
| 56/XXL | 64 | 61 | 60 | 66 | 50 | 68 |
| 58/3XL | 66 | 63 | 62 | 66,5 | 51 | 69 |
| 60/4XL | 68 | 65 | 64 | 67 | 52 | 70 |
| 62/5XL | 70 | 67 | 66 | 67,5 | 53 | 71 |
Size Chart — Vespro Jacket
Measurements in cm, taken with garment laid flat. Chest measured from armpit to armpit.
| Size | Chest | Shoulders | Sleeve | Length |
|---|---|---|---|---|
| 46/XS | 51 | 45,5 | 62 | 70 |
| 48/S | 52 | 46 | 63 | 71 |
| 50/M | 53 | 46,5 | 64 | 72 |
| 52/L | 54 | 47 | 65 | 73 |
| 54/XL | 55 | 48 | 66 | 74 |
| 56/XXL | 56 | 49 | 68 | 75 |
| 58/3XL | 58 | 50 | 69 | 76 |
| 60/4XL | 60 | 51 | 70 | 77 |
| 62/5XL | 62 | 52 | 71 | 78 |
| 64/6XL | 64 | 53 | 72 | 79 |
Size Chart — Perla Jacket
Measurements in cm, taken with garment laid flat. Chest measured from armpit to armpit. Sleeve measured with cuff turned up.
| Size | Chest | Waist | Hips | Sleeve | Shoulders | Length |
|---|---|---|---|---|---|---|
| 40/XS | 43 | 38 | 47 | 54 | 36 | 55 |
| 42/S | 45 | 40 | 49 | 55 | 37 | 56 |
| 44/M | 47 | 42 | 51 | 56 | 38 | 57 |
| 46/L | 49 | 44 | 53 | 57 | 39 | 58 |
| 48/XL | 51 | 46 | 55 | 58 | 40 | 59 |
| 50/XXL | 53 | 48 | 57 | 59 | 41 | 60 |
| 52/XXXL | 54,5 | 49,5 | 58 | 59,5 | 41,5 | 60,5 |
| 54/4XL | 55,5 | 51,5 | 59 | 60,5 | 42,5 | 61 |
| 56/5XL | 57 | 53 | 60 | 61 | 43 | 61,5 |
Size chart — Dama Jacket
Measurements in cm, taken with the garment laid flat. Chest measured armpit to armpit.
| Size | Chest | Waist | Hips | Sleeve | Shoulders | Length |
|---|---|---|---|---|---|---|
| 40/XS | 41,5 | 39 | 43,5 | 57 | 40 | 53 |
| 42/S | 43,5 | 41 | 45,5 | 58 | 41 | 54 |
| 44/M | 45,5 | 43 | 47,5 | 59 | 42 | 55 |
| 46/L | 47,5 | 45 | 49,5 | 60 | 43 | 56 |
| 48/XL | 49,5 | 47 | 51,5 | 61 | 44 | 57 |
| 50/XXL | 51,5 | 49 | 53,5 | 62 | 45 | 58 |
| 52/XXXL | 53,5 | 51 | 55,5 | 63 | 46 | 59 |
| 54/4XL | 55,5 | 53 | 57,5 | 64 | 47 | 60 |
| 56/5XL | 57,5 | 55 | 59,5 | 65 | 48 | 61 |
The specific size chart for this model will be available shortly. In the meantime, compare the measurements of one of your jackets with those indicated in the product description, or contact us.
Can't decide? Contact us: we'll help you choose the right one. Call us at +39 366 540 0665 and an expert craftsman will answer you.


